PrincetonSPHER-100 C18, our most popular C18, is bonded on ultra high purity spherical silica. With a pore size of 100Å and an average surface area of 325 m2/g, these columns are perfect for method development or as equivalent columns in existing methods. Excellent batch to batch reproducibility and 25 years of bonding experience make this phase a great choice if you are looking for consistency and quality.
Product codes for popular dimensions:
3u - 50x2.1mm - 050021-03301
3u - 75x4.6mm - 075046-03301
3u - 150x4.6mm - 150046-03301
3u - 250x4.6mm - 250046-03301
5u - 50x2.1mm - 050021-03501
5u - 150x3.9mm - 150039-03501
5u - 150x4.6mm - 150046-0350
5u - 250x4.6mm - 250046-03501
10u - 200x4.6mm - 250040-03001
10u - 250x4.6mm - 250046-03001
Accessories
14104-03501